ESTE ES UN SITIO PARA COMPARTIR

viernes, 13 de noviembre de 2015

TABLAS DE MULTIPLICAR Y DIVIDIR
1 X 1 = 1 1 : 1 = 1 2 X 1 = 2 2 : 2 = 1
1 X 2 = 2 2 : 1 = 2 2 X 2 = 4 4 : 2 = 2
1 X 3 = 3 3 : 1 = 3 2 X 3 = 6 6 : 2 = 3
1 X 4 = 4 4 : 1 = 4 2 X 4 = 8 8 : 2 = 4
1 X 5 = 5 5 : 1 = 5 2 X 5 = 10 10 : 2 = 5
1 X 6 = 6 6 : 1 = 6 2 X 6 = 12 12 : 2 = 6
1 X 7 = 7 7 : 1 = 7 2 X 7 = 14 14 : 2 = 7
1 X 8 = 8 8 : 1 = 8 2 X 8 = 16 16 : 2 = 8
1 X 9 = 9 9 : 1 = 9 2 X 9 = 18 18 : 2 = 9
1 X 10 = 10 10 : 1 = 10 2 X 10 = 20 20 : 2 = 10
3 X 1 = 3 3 : 3 = 1 4 X 1 = 4 4 : 4 = 1
3 X 2 = 6 6 : 3 = 2 4 X 2 = 8 8 : 4 = 2
3 X 3 = 9 9 : 3 = 3 4 X 3 = 12 12 : 4 = 3
3 X 4 = 12 12 : 3 = 4 4 X 4 = 16 16 : 4 = 4
3 X 5 = 15 15 : 3 = 5 4 X 5 = 20 20 : 4 = 5
3 X 6 = 18 18 : 3 = 6 4 X 6 = 24 24 : 4 = 6
3 X 7 = 21 21 : 3 = 7 4 X 7 = 28 28 : 4 = 7
3 X 8 = 24 24 : 3 = 8 4 X 8 = 32 32 : 4 = 8
3 X 9 = 27 27 : 3 = 9 4 X 9 = 36 36 : 4 = 9
3 X 10 = 30 30 : 3 = 10 4 X 10 = 40 40 : 4 = 10
5 X 1 = 5 5 : 5 = 1 6 X 1 = 6 6 : 6 = 1
5 X 2 = 10 10 : 5 = 2 6 X 2 = 12 12 : 6 = 2
5 X 3 = 15 15 : 5 = 3 6 X 3 = 18 18 : 6 = 3
5 X 4 = 20 20 : 5 = 4 6 X 4 = 24 24 : 6 = 4
5 X 5 = 25 25 : 5 = 5 6 X 5 = 30 30 : 6 = 5
5 X 6 = 30 30 : 5 = 6 6 X 6 = 36 36 : 6 = 6
5 X 7 = 35 35 : 5 = 7 6 X 7 = 42 42 : 6 = 7
5 X 8 = 40 40 : 5 = 8 6 X 8 = 48 48 : 6 = 8
5 X 9 = 45 45 : 5 = 9 6 X 9 = 54 54 : 6 = 9
5 X 10 = 50 50 : 5 = 10 6 X 10 = 60 60 : 6 = 10
7 X 1 = 7 7 : 7 = 1 8 X 1 = 8 8 : 8 = 1
7 X 2 = 14 14 : 7 = 2 8 X 2 = 16 16 : 8 = 2
7 X 3 = 21 21 : 7 = 3 8 X 3 = 24 24 : 8 = 3
7 X 4 = 28 28 : 7 = 4 8 X 4 = 32 32 : 8 = 4
7 X 5 = 35 35 : 7 = 5 8 X 5 = 40 40 : 8 = 5
7 X 6 = 42 42 : 7 = 6 8 X 6 = 48 48 : 8 = 6
7 X 7 = 49 49 : 7 = 7 8 X 7 = 56 56 : 8 = 7
7 X 8 = 56 56 : 7 = 8 8 X 8 = 64 64 : 8 = 8
7 X 9 = 63 63 : 7 = 9 8 X 9 = 72 72 : 8 = 9
7 X 10 = 70 70 : 7 = 10 8 X 10 = 80 80 : 8 = 10
9 X 1 = 9 9 : 9 = 1 10 X 1 = 10 10 : 10 = 1
9 X 2 = 18 18 : 9 = 2 10 X 2 = 20 20 : 10 = 2
9 X 3 = 27 27 : 9 = 3 10 X 3 = 30 30 : 10 = 3
9 X 4 = 36 36 : 9 = 4 10 X 4 = 40 40 : 10 = 4
9 X 5 = 45 45 : 9 = 5 10 X 5 = 50 50 : 10 = 5
9 X 6 = 54 54 : 9 = 6 10 X 6 = 60 60 : 10 = 6
9 X 7 = 63 63 : 9 = 7 10 X 7 = 70 70 : 10 = 7
9 X 8 = 72 72 : 9 = 8 10 X 8 = 80 80 : 10 = 8
9 X 9 = 81 81 : 9 = 9 10 X 9 = 90 90 : 10 = 9
9 X 10 = 90 90 : 9 = 10 10 X 10 = 100 100 : 10 = 10

No hay comentarios:

Publicar un comentario